This is my log for the last six months 0f 2025, most were under my original callsign M0RMO then M0LMA, the majority are FT8 and FT4 but occasionally there is the odd few FM and SSB 😉
This page is optimised for desktop pc, it will load on a smart phone but many of the tables will not show due to screen size.
| CALL | MODE | BAND | COUNTRY | FREQ | NAME | Km | QTH |
|---|---|---|---|---|---|---|---|
| G1FYG | FM | 2M | ENGLAND | 145.400 | JIM | 3 | HEMEL HEMPSTEAD |
| R1ZDG | FT8 | 40M | RUSSIA | 7.074 | DMITRY GORBUNOV | 2,530 | APATITY |
| RX6AAT | FT8 | 17M | RUSSIA | 18.101 | ALEXANDER. V. KONYUHOV | 2,936 | TIMASHEVSK |
| SA5BHL | FT8 | 17M | SWEDEN | 18.101 | LARS-OVE TöRNEBOH | 1,383 | VALLA |
| OL100R | FT8 | 17M | CZECH REPUBLIC | 18.101 | CZECH RADIO CLUB | 1,059 | PRAHA 7 |
| LZ2VQ | FT8 | 17M | BULGARIA | 18.101 | VYTAS KUDELIS | 2,103 | SLAVYANI |
| 9A3GDR | FT8 | 17M | CROATIA | 18.101 | DARKO MUžA | 1,265 | KRAPINA |
| RL2F | FT8 | 15M | RUSSIA | 21.075 | VIACHESLAV LUKIN | 1,458 | KALININGRAD REGION |
| IZ0ZIP | FT8 | 40M | ITALY | 7.076 | FRANCO IAFANO | 1,579 | CASSINO |
| 7X5CY | FT8 | 17M | ALGERIA | 18.100 | REZKI ROUIBA | 1,792 | |
| OM8GT | FT4 | 17M | SLOVAK REPUBLIC | 18.105 | LADISLAV / LACO / MAGYAR | 1,569 | KOSICE |
| UR5QW | FT4 | 20M | UKRAINE | 14.081 | VOLDEMAR IVANOVICH LEVCHENKO | 2,566 | ZAPOROZHYE |
| DG1RMY | FT4 | 20M | GERMANY | 14.081 | LUTZ JESSWEIN | 921 | 14641 NAUEN |
| EA6/DK1XAM | FT4 | 20M | BALEARIC ISLANDS | 14.081 | MANFRED GRAEBNER | 1,377 | 27243 COLNRADE , DLFF-134 |
| SV2AEL | FT8 | 30M | GREECE | 10.137 | SAVAS PAVLIDIS | 2,183 | PEREA |
| OH5DJZ | FT8 | 15M | FINLAND | 21.075 | MARKKU EROLAINEN | 1,936 | KOUVOLA |
| OH2JLN | FT8 | 15M | FINLAND | 21.075 | PENTTI RANTALA | 1,830 | FIN-00980 HELSINKI |
| IZ8VYU | FT8 | 15M | ITALY | 21.075 | EMILIO GUALTIERI | 1,640 | VINCHIATURO (CB) |
| IZ0ZIP | FT8 | 15M | ITALY | 21.075 | FRANCO IAFANO | 1,579 | CASSINO |
| IK7YZB | FT8 | 15M | ITALY | 21.075 | ANTONIO CAMARDI | 1,843 | TARANTO |
| OH8MXJ | FT8 | 15M | FINLAND | 21.075 | PEKKA PELO | 1,972 | NIVALA |
| 9A4ZM | FT8 | 17M | CROATIA | 18.101 | ZVONIMIR MAKOVEC - MAKI | 1,306 | PULA |
| R3HH | FT8 | 20M | RUSSIA | 14.075 | ANDY ST | 2,598 | OBUHOVO |
| DJ9MA | FT8 | 20M | GERMANY | 14.075 | MATTHIAS EHRMANN | 948 | NEUFAHRN |
| IZ8PPI | FT8 | 20M | ITALY | 14.075 | LUIGI BENVISTO | 1,891 | 87030 LONGOBARDI (CS) |
| SP8LBK | FT8 | 17M | POLAND | 18.101 | ANDRZEJ DZIERZKOWSKI | 1,567 | 23-204 KRASNIK 7 |
| PI25XMAS | FT8 | 40M | NETHERLANDS | 7.075 | SANTA'S DUTCH HQ | 489 | TWENTE |
| EA5D | FT8 | 30M | SPAIN | 10.137 | RAMON ROIG | 1,310 | 12080 CASTELLON |
| M8VGU | FT8 | 2M | ENGLAND | 144.175 | GAVIN | 56 | CAMBRIDGE |
| F5APQ | FT8 | 2M | FRANCE | 144.175 | JACQUES ROCOURT | 182 | 62231 COQUELLES |
| YT1TY | FT8 | 15M | SERBIA | 21.075 | SRDJAN RAJKOVIC | 1,778 | POZAREVAC |
| 9A5JU | FT8 | 15M | CROATIA | 21.075 | JURA UNETIC | 1,457 | ZAGREB (VIR) |
| EA5DE | FT8 | 15M | SPAIN | 21.075 | MANUEL SALVADOR MATAMALES | 1,370 | VALENCIA |
| 9A2WA | FT8 | 15M | CROATIA | 21.075 | ZORAN MIKULKA | 1,596 | 21000 SPLIT |
| CT7AIC | FT8 | 15M | PORTUGAL | 21.075 | FERNANDO LOPES | 1,620 | LISBOA |
| R1NBG | FT8 | 15M | RUSSIA | 21.075 | OLEG GOLODYUK | 2,381 | PETROZAVODSK |
| 9A4ZM | FT8 | 15M | CROATIA | 21.075 | ZVONIMIR MAKOVEC - MAKI | 1,306 | PULA |
| 4U1A | FT8 | 17M | AUSTRIA | 18.101 | CONTEST DX CLUB | 1,296 | VIC CENTER. WAGRAMER ST. 5. |
| EB3JT | FT8 | 17M | SPAIN | 18.101 | JORDI TARRIDA I SUBIRANA | 1,152 | VILAFRANCA DEL PENEDÈS |
| EC3A | FT8 | 17M | SPAIN | 18.101 | FERNANDO MARTINEZ | 1,214 | L'AMETLLA DE MAR |
| IK3/UY7LA | FT8 | 17M | ITALY | 18.101 | ALEXANDER KULISH | ||
| E75W | FT8 | 60M | BOSNIA AND HERZEGOVINA | 5.358 | SEAD SOGOLJEVIC | 1,719 | SARAJEVO |
| IK6BSN | FT8 | 60M | ITALY | 5.358 | MAURIZIO BACILIERI | 1,445 | 63100 ASCOLI PICENO |
| OE1AES | FT8 | 17M | AUSTRIA | 18.101 | TONI HERBST | 1,296 | WIEN |
| II4TJTB | FT8 | 17M | ITALY | 18.101 | PATENTED BY MARCONI AWARD 2025 | 1,091 | FIDENZA (PR) |
| E72T | FT8 | 17M | BOSNIA AND HERZEGOVINA | 18.101 | FUAD ARNAUTOVIC | 1,522 | BOSANSKA KRUPA |
| OM5GEM | FT8 | 17M | SLOVAK REPUBLIC | 18.101 | ERIK SALLER | 1,432 | LEVICE |
| EA5RW | FT8 | 17M | SPAIN | 18.101 | PEDRO MORENO ROMERO | 1,370 | VALENCIA |
| SQ9NRF | FT8 | 17M | POLAND | 18.101 | PAWEL NIEDOPYTALSKI | 1,387 | DąBROWA GóRNIC |
| R1AV | FT8 | 17M | RUSSIA | 18.101 | SERGEY A. TIKHONOV | 2,148 | SAINT PETERSBURG |
| SQ1BVG | FT8 | 17M | POLAND | 18.101 | WLODZIMIERZ KITOWSKI | 1,191 | DEBRZNO |
| IW8EYF | FT8 | 17M | ITALY | 18.101 | STEFANO MELE | 1,724 | MELITO DI NAPOLI |
| SP5CWC | FT8 | 17M | POLAND | 18.101 | DANIEL | 1,463 | PIASECZNO |
| R7KKO | FT8 | 17M | RUSSIA | 18.101 | ALEKSANDR SIMONOV | 2,637 | SIMFEROPOL, CRIMEA |
| YO9HP | FT8 | 15M | ROMANIA | 21.074 | ALEX PANOIU | 2,087 | PLEASA, PRAHOVA, RO-107113 |
| IS0KNG | FT8 | 15M | SARDINIA | 21.075 | RAFFAELE CUGIA | 1,571 | DOLIANOVA |
| TY5AD | FT8 | 15M | BENIN | 21.075 | RUDXT HF RADIO STATION | 5,049 | BENIN |
| GB6CW | FM | 2M | ENGLAND | 145.450 | SPECIAL EVENT | 31 | NR. STEVENAGE |
| S52WW | SSB | 20M | SLOVENIA | 14.208 | DAMJAN KENK | 1,245 | ROVTE |
| HA5JI | SSB | 20M | HUNGARY | 14.305 | GYURI | 1,566 | BUDAPEST |
| UW5EQM | FT8 | 20M | UKRAINE | 14.076 | YURII ZIUZKO | 2,442 | KRYVYI RIG |
| SP8TN | FT8 | 20M | POLAND | 14.076 | GRZEGORZ M. DRZYMAł | 1,533 | TUSZóW NARODOW |
| CS8ABF | FT8 | 20M | AZORES | 14.076 | RUI SILVA | 2,504 | 9500 - 433 PONTA DELGADA |
| SP9UPH | FT8 | 20M | POLAND | 14.075 | BOGDAN GALEJA | 1,350 | 41- 819 ZABRZE |
| YO4NF | FT8 | 20M | ROMANIA | 14.075 | SILVIU MOLDOVAN | 2,306 | CONSTANTA |
| 9A4ZM | FT8 | 20M | CROATIA | 14.075 | ZVONIMIR MAKOVEC - MAKI | 1,253 | PULA |
| IK4LZH | FT8 | 20M | ITALY | 14.075 | GIANLUCA MAZZINI | 1,188 | 40131 BOLOGNA |
| F4LBR | FT8 | 20M | FRANCE | 14.075 | ROY WHITEHEAD | 786 | SAINT JULIEN EN GENEVOIS |
| OH7BDI | FT8 | 20M | FINLAND | 14.075 | TIMO PENNANEN | 2,152 | JOENSUU |
| S59ABL | FT8 | 20M | SLOVENIA | 14.075 | RADIO KLUB | 1,245 | SEZANA, SLOVENIA |
| VE1WT | FT8 | 20M | CANADA | 14.075 | PHILLIP CLIFFORD LONG | 4,627 | NEW MINAS |
| DJ2MS | FT8 | 20M | GERMANY | 14.075 | MICHAEL SAUER | 532 | BERGISCH GLADBACH |
| IZ5CMG | FT8 | 20M | ITALY | 14.075 | ROBERTO PIETRELLI | 1,291 | S.ROCCO A PILLI - (SIENA) SI |
| TM30REF | FT8 | 20M | FRANCE | 14.075 | TM30REF CENTENARY REF AND IARU | 955 | CITY OF NIMES (DPT 30 GARD) |
| EA5DQW | FT8 | 20M | SPAIN | 14.075 | FERNANDO CABALLERO | 1,368 | VALENCIA |
| EA3GVB | FT8 | 20M | SPAIN | 14.075 | JAUME CASASSAS | 1,268 | BARCELONA |
| SP8BJU | FT8 | 20M | POLAND | 14.075 | WLODEK ZADURA | 1,542 | PUłAW |
| LY4Q | FT8 | 20M | LITHUANIA | 14.075 | ROLANDAS MIKALAUSKAS | 1,728 | LT-01013, VILNIUS |
| OH3OJ | FT8 | 20M | FINLAND | 14.075 | JUKKA TAMMINEN | 1,831 | RIIHIMAKI |
| HG8IT | FT8 | 20M | HUNGARY | 14.075 | BERTóK GYöR | 1,610 | SZARVAS |
| SV1MNF | FT8 | 20M | GREECE | 14.075 | THEODORE PETRELIS | 2,429 | ATHENS |
| F4JRC | FT8 | 40M | FRANCE | 7.077 | THIERRY TEMPIER | 952 | LES ANGLES 30133 |
| M0VXT | FT8 | 40M | ENGLAND | 7.077 | GARETH CLEMENTS | 268 | PRESTON |
| RA3ZDU | FT8 | 20M | RUSSIA | 14.075 | KRAVTSOV EUGENE V. | 2,416 | BELG. OBL., |
| OE6PBD | FT8 | 20M | AUSTRIA | 14.075 | PETER BOEHLER | 1,268 | A-8071 HAUSMANNSTAETTEN |
| CR5ARP | FT8 | 20M | PORTUGAL | 14.075 | 5TH ANNIVERSARY OF ANARPT | 1,618 | PORTUGAL |
| JA4FKX | FT8 | 20M | JAPAN | 14.075 | AKIRA NANBA (OP: NAN) | 9,430 | OKAYAMA |
| A71AT | FT8 | 20M | QATAR | 14.075 | MOHAMMED ALKHAYARIN | 5,190 | DOHA QATAR |
| 9A4ZM | FT8 | 20M | CROATIA | 14.075 | ZVONIMIR MAKOVEC - MAKI | 1,253 | PULA |
| EA3HMM | FT8 | 20M | SPAIN | 14.075 | JOSE MARIA MELCHOR | 1,260 | TORTOSA TARRAGONA |
| OK1DBE | FT8 | 20M | CZECH REPUBLIC | 14.075 | DANIEL CERMAK | 1,049 | HOSTIVICE |
| R5AV | FT8 | 20M | RUSSIA | 14.075 | ANDY | 2,513 | POKROW |
| UX7QV | FT8 | 20M | UKRAINE | 14.075 | VLADISLAV LAGODA | 2,660 | 70600 ZAPORIZHZHE REG, POLOGY |
| R1BEO | FT8 | 20M | RUSSIA | 14.075 | NIKOLAY GUBIN | 2,101 | ST. PETERSBURG |
| G8KHF | FT8 | 40M | ENGLAND | 7.077 | JOHN DOVE | 84 | DAVENTRY |
| DK8HC | FT8 | 40M | GERMANY | 7.077 | CHRISTOPHER HANSEN | 649 | RONNENBERG |
| F5PBG | FT8 | 40M | FRANCE | 7.077 | LUDOVIC VUILLERMET | 490 | BREST ( DEPT 29 - FINISTèRE |
| OE1TOA | FT8 | 20M | AUSTRIA | 14.075 | OZCAN TOK | 1,296 | VIENNA |
| HA1BF | FT8 | 20M | HUNGARY | 14.075 | FERENC BORSOS | 1,368 | STR. KISKUTI U. 11. |
| OE6TNO | FT8 | 20M | AUSTRIA | 14.075 | JUERGEN | 1,256 | GRAZ |
| TA2ANK | FT8 | 20M | TURKEY | 14.075 | SERHAT SUT | 2,904 | CINNAH CADDESI NO 58 ANKARA |
| 9A3CNN | FT8 | 20M | CROATIA | 14.075 | TOMISLAV RUZEVIC | 1,596 | SPLIT |
| IS0KNS | FT8 | 20M | ITALY | 14.075 | UGO CANU | 1,447 | SASSARI |
| EA6/DK5IR | FT8 | 20M | BALEARIC ISLANDS | 14.075 | JOCHEN SOMMER | 1,445 | MALLORCA, PUERTO ALCUDIA |
| UR4QWW | FT8 | 20M | UKRAINE | 14.075 | CLUBSTATION | 2,263 | ZAPORIZHZHIA |
| OZ9FF | FT8 | 20M | DENMARK | 14.075 | FLEMMING FLINDT | 1,097 | AAKIRKEBY |
| SM0EJR | FT8 | 20M | SWEDEN | 14.075 | GORAN JOHANSSON | 1,408 | SE-178 54 EKER� |
| IS0LYN | FT8 | 20M | SARDINIA | 14.075 | MARIO STEFANO LUMBAU | 1,448 | 07036 SENNORI SS |
| GJ0KYZ | FT8 | 40M | JERSEY | 7.077 | PAUL MAHRER | 311 | LA RUE PARCQTHEE |
| EC3A | FT8 | 40M | SPAIN | 7.077 | FERNANDO MARTINEZ | 1,260 | L'AMETLLA DE MAR |
| PC1K | FT8 | 40M | NETHERLANDS | 7.077 | BARRY DE GRAAFF | 379 | DEN HAAG |
| LA8ENA | FT8 | 30M | NORWAY | 10.137 | VIDAR PETTERSEN | 941 | KOLBJORNSVIK |
| PA0WCH | FT8 | 30M | NETHERLANDS | 10.137 | DR. WILL CHR. HILDERING | 410 | 5581 VC WAALRE |
| M7FSV | FT8 | 30M | ENGLAND | 10.137 | CHRIS DABBS | 177 | BEXHILL-ON-SEA |
| S50XX | FT8 | 17M | SLOVENIA | 18.101 | KRISTJAN KODERMAC | 1,179 | SI-5293 VOLCJA DRAGA |
| CN8NS | FT8 | 20M | MOROCCO | 14.076 | SAID NOUAMANI | 2,099 | RABAT |
| DL9UXF | FT8 | 20M | GERMANY | 14.075 | HARALD ZAHNOW | 1,033 | FELIXSEE |
| I1FLC | FT8 | 20M | ITALY | 14.075 | LUIGI FALCONE | 1,064 | GENOVA - PEGLI |
| OE9GWV | FT8 | 20M | AUSTRIA | 14.075 | GUNTRAM WAGNER | 831 | BLUDESCH |
| JA0LFV | FT8 | 20M | JAPAN | 14.075 | HISAO"HISA" OTUKA | 9,337 | OJIYA-CITY.NIIGATA 947-0005 |
| IU2SKO | FT8 | 20M | ITALY | 14.075 | LUDOVICO PALUDI | 985 | CODOGNO |
| E71AT | FT8 | 17M | BOSNIA AND HERZEGOVINA | 18.101 | ARMIN TUTUNDZIC | 1,719 | SARAJEVO |
| PY2EL | FT8 | 17M | BRAZIL | 18.101 | RICARDO LUCIN - VA3PWC | 9,516 | SAO PAULO STATE |
| PT7PT | FT8 | 15M | BRAZIL | 21.076 | PAULO THIAGO NASCIMENTO | 7,441 | LAVRAS DA MANGABEIRA |
| K3SF | FT8 | 15M | UNITED STATES | 21.076 | PAUL L SAUK, JR | 5,691 | WEST GROVE |
| KF9UG | FT8 | 15M | UNITED STATES | 21.075 | MICHAEL D DAY | 6,187 | AUBURN |
| KC9LFD | FT8 | 15M | UNITED STATES | 21.075 | CATLIN A KINTSUGI | 6,279 | MILWAUKEE |
| WS4ASE | FT8 | 15M | UNITED STATES | 21.075 | WILLIAM A EVERETTE | 6,024 | LOUISA |
| HS0ZOY | FT8 | 15M | THAILAND | 21.075 | JERALD L SLAMA | 9,643 | PRAKHON CHAI, BURIRAM |
| KX4I | FT8 | 15M | UNITED STATES | 21.075 | DAVID M BAUGHN | 6,986 | TUSCALOOSA |
| HS9XKG | FT8 | 15M | THAILAND | 21.075 | KAZANA ARUNRAT | 9,598 | KRATUMBAN, SAMUT-SAKORN |
| IV3EFS | FT8 | 12M | ITALY | 24.916 | UMBERTO FABRIS | 1,186 | LATISANA (UD) |
| CQ35MD | FT8 | 12M | MADEIRA ISLAND | 24.916 | JOSé M B VASCONCELO | 2,447 | 9400-239 PORTO SANTO |
| LU8EX | FT8 | 15M | ARGENTINA | 21.075 | JOSE FRANCISCO ZAMORA | 11,132 | MATHEU |
| W7MD | FT8 | 15M | UNITED STATES | 21.075 | DAMON S RAPHAEL, MD | 8,556 | VAIL |
| PY2SAO | FT8 | 15M | BRAZIL | 21.075 | SERGIO AUGUSTO | 9,483 | CAIXA POSTAL 34 |
| AE4S | FT8 | 15M | UNITED STATES | 21.075 | WILLIAM F JORDAN | 7,040 | TALLAHASSEE |
| 9A2KS | FT8 | 15M | CROATIA | 21.075 | VLADIMIR- (VLADO) MARINOVIC | 1,266 | FUNTANA - VRSAR CROATIA |
| D2UY | FT8 | 17M | ANGOLA | 18.101 | MIKALAI MAKEICHYK | 7,302 | CABINDA |
| A41CK | FT8 | 17M | OMAN | 18.101 | KHALID AL RIYAMI | 5,897 | MUSCAT |
| 4X1YA | FT8 | 17M | ISRAEL | 18.101 | YECHIEL AMIR | 3,593 | PETACH TIKVA |
| PY2IQ | FT8 | 17M | BRAZIL | 18.101 | FABIANO GOES ( LEX ) | 9,516 | 09061-060 |
| 5Z4VJ | FT8 | 17M | KENYA | 18.101 | ANDY CHADWICK | 6,854 | NAIROBI |
| A61FJ | FT8 | 20M | UNITED ARAB EMIRATES | 14.075 | FAISAL JASIM بو� | 5,540 | الامارات الع� |
| EA8DPJ | FT8 | 20M | CANARY ISLANDS | 14.075 | FRANCISCO J. GLEZ GARCÍ | 2,941 | ARICO - S/C DE TENERIFE |
| M5MOW | FT8 | 20M | ENGLAND | 14.075 | STEVE SIMPSON | 36 | MOBILE WORKING |
| PD0ME | FT8 | 40M | NETHERLANDS | 7.075 | MARGIENUS (MARK) EUVING | 514 | GASSELTERNIJVEEN ( DR ) |
| EA9ACF | FT8 | 20M | CEUTA AND MELILLA | 14.075 | JESUS BRAVO SOTO | 1,845 | CEUTA (SPAIN) |
| EW8W | FT8 | 20M | BELARUS | 14.075 | ALEX VASILEUSKI | 2,040 | SVETLOGORSK |
| OD5ZZ | FT8 | 20M | LEBANON | 14.075 | WALID KARAMI | 3,410 | TRIPOLI |
| SV9MBH | FT8 | 17M | CRETE | 18.101 | STELIOS TZANAKIS | 2,726 | KALITHEA HRAKLIO KRETA |
| PY5AL | FT8 | 17M | BRAZIL | 18.101 | CLAUDIO JOSE PINTO | 9,807 | PONTAL DO PARANA |
| YL2KF | FT8 | 17M | LATVIA | 18.101 | VILNIS VOSEKALNS | 1,713 | SALACGRIVA, LV-4033 |
| ZR6LO | FT8 | 15M | SOUTH AFRICA | 21.075 | LEON OLIVIER | 9,118 | ALBERTON |
| VK6AS | FT8 | 20M | AUSTRALIA | 14.000 | DR ANDREW C SMITH | 14,513 | BULL CREEK |
| G6KHK | FT8 | 2M | ENGLAND | 144.175 | SIMON J FURMIDGE | 48 | FARNHAM |
| IZ0MIT | FT8 | 40M | ITALY | 7.075 | FRANCO BAGLIONE | 1,538 | FROSINONE |
| R2FAQ | FT8 | 12M | KALININGRAD | 24.916 | ANDY (ANDREY) SHADRIN | 1,428 | KALININGRAD |
| EW4M | FT8 | 12M | BELARUS | 24.916 | KAZIMIR KOPACHEL | 1,733 | LIDA-11, 231291 |
| OE6DRG | FT8 | 15M | AUSTRIA | 21.075 | GERHARD (GERRY) RADL | 1,210 | A-8724 SPIELBERG - KNITTELFELD |
| LZ5UY | FT8 | 6M | BULGARIA | 50.314 | DIMITAR LOZANOV | 2,176 | 4000 PLOVDIV |
| EI8KN | FT8 | 2M | IRELAND | 144.175 | ROGER E GREENGRASS | 470 | CO. WATERFORD |
| G1JSP | FT8 | 2M | ENGLAND | 144.175 | JAMES R MARSTON | 66 | KETTERING |
| OK1SI | FT8 | 6M | CZECH REPUBLIC | 50.314 | IVO SEVCIK | 1,064 | 196 00 PRAHA 9 |
| OK2WMC | FT8 | 6M | CZECH REPUBLIC | 50.314 | MICHAL SENOVSKY | 1,327 | OSTRAVA STARA BELA |
| M7APV | FT8 | 2M | ENGLAND | 144.175 | CARL WEST | 104 | HARLOW ESSEX |
| HB9HXX | FT8 | 15M | SWITZERLAND | 21.075 | JOHANN FURRER | 839 | PFäFFIKO |
| IZ4JMA | FT8 | 15M | ITALY | 21.075 | MASSIMO MAX | 1,152 | MODENA |
| EA8W | FT8 | 15M | CANARY ISLANDS | 21.075 | RICHARD PéREZ EXPóSI | 2,929 | 35571 PUERTO CALERO - YAIZA - SPAIN |
| DL3MIB | FT8 | 15M | GERMANY | 21.075 | PETER GALUSCHKA | 892 | KEMPTEN |
| TF3VE | FT8 | 20M | ICELAND | 14.074 | SIMMI KARLSSON | 1,842 | HAFNARFJöRð |
| ES5QA | FT8 | 20M | ESTONIA | 14.074 | VALERI KALJAGIN | 1,845 | KÕPU KÌ |
| PY5JO | FT8 | 15M | BRAZIL | 21.074 | JOAO FABIO OLIVEIRA (JOHN) | 9,807 | CURITIBA |
| SV2CLJ | FT8 | 15M | GREECE | 21.074 | THOMAS MISIRGIS | 2,183 | THESSALONIKI - HELLAS |
| HI3A | FT8 | 15M | DOMINICAN REPUBLIC | 21.074 | JULIO HENRIQUEZ | 6,967 | SANTIAGO |
| CO2QU | FT8 | 15M | CUBA | 21.074 | NARCISO IZQUIERDO | 7,466 | LA HABANA |
| 7Z1CY | FT8 | 20M | SAUDI ARABIA | 14.074 | SALEH ALMULLA | 4,122 | ARAR |
| F4ASJ | FT8 | 20M | FRANCE | 14.075 | OLIVIER CLOUX | 383 | MAUREPAS |
| YT2ZE | FT8 | 20M | SERBIA | 14.075 | ZORAN ( ZOKI) EGERIC | 1,713 | STOPANJA |
| VE1GG | FT8 | 15M | CANADA | 21.075 | ARTHUR L HAMILTON | 4,634 | KENTVILLE |
| R9KC | FT8 | 15M | ASIATIC RUSSIA | 21.075 | ALEXANDR KASYANOV | 2,619 | NOVOROSSIYSK NR |
| IW8XOU | FT8 | 17M | ITALY | 18.101 | MASSIMO MASSIMO CUOMO | 1,640 | 86075 MONTERODUNI ISERNIA (IS) |
| RZ4FWA | FT8 | 17M | RUSSIA | 18.101 | CLUB STATION | 2,704 | PENZA |
| SM7WNM | FT8 | 20M | SWEDEN | 14.075 | JOAKIM (JOCKE) NILSSON | 1,050 | 280 20 BJÄRNU |
| R1AV | FT8 | 20M | RUSSIA | 14.075 | SERGEY A. TIKHONOV | 2,148 | SAINT PETERSBURG |
| MM0JTV | FT8 | 30M | SCOTLAND | 10.137 | JOHN MACNIVEN | 513 | GLASGOW |
| IK4TVP | FT8 | 17M | ITALY | 18.101 | ANDREA ZAULI | 1,249 | RAVENNA |
| LZ2VQ | FT8 | 20M | BULGARIA | 14.075 | VYTAS KUDELIS | 2,103 | SLAVYANI |
| HA7TM | FT8 | 20M | HUNGARY | 14.075 | TIBOR (TIBI) NEMETH | 1,470 | ERD |
| YU/TF1OL | FT8 | 20M | SERBIA | 14.075 | OLAFUR ORN OLAFSSON | 1,584 | KOPAVOGUR |
| UB3DRL | FT8 | 20M | RUSSIA | 14.075 | ALEXANDER VINNICHENKO | 2,509 | SERPUKHOV |
| 7X3WPL | FT8 | 20M | ALGERIA | 14.075 | AMATEUR RADIO CLUB | 2,051 | RUE AHMED BENSALEM EL MAAMOURA |
| 9A6ACN | FT8 | 20M | CROATIA | 14.075 | DARKO FILIPOVIC | 1,377 | SESVETE |
| SV6DBG | FT8 | 20M | GREECE | 14.075 | DIMITRIOS SIANOS | 2,119 | IOANNINA |
| EA8DS | FT8 | 15M | CANARY ISLANDS | 21.075 | FELIX ALMEIDA GARCIA | 2,861 | GRAN CANARIA |
| HG8LXL | FT8 | 20M | HUNGARY | 14.075 | LASZLO PAPP | 1,590 | CSONGRAD H-6640 |
| YO6LM | FT8 | 20M | ROMANIA | 14.075 | LUCIAN FRUSESCU | 2,005 | SAT SIRNEA |
| IW1PPB | FT8 | 20M | ITALY | 14.074 | ANDREA OLIVERO | 1,073 | 17025 LOANO (SV) |
| RA6OY | FT8 | 20M | RUSSIA | 14.074 | VLADIMIR LAZOVIK | 2,741 | MAKEEVKA |
| OE5TXF | FT8 | 20M | AUSTRIA | 14.074 | NIGEL CAWTHORNE | 1,116 | SCHLEIßHEIM NEAR WEL |
| EA1IOK | FT8 | 30M | SPAIN | 10.136 | MIGUEL ANGEL GACIO SOAZ | 1,143 | MONFORTE DE LEMOS, LUGO |
| CT7ARQ | FT8 | 30M | PORTUGAL | 10.136 | PEDRO ALMEIDA | 1,299 | ESPOSENDE |
| EA3HMM | FT8 | 30M | SPAIN | 10.136 | JOSE MARIA MELCHOR | 1,260 | TORTOSA TARRAGONA |
| UR3HC | FT8 | 30M | UKRAINE | 10.136 | ALEXANDER S. NAKONECHNY | 2,383 | KREMENCHUK |
| DK7ZT | FT8 | 30M | GERMANY | 10.136 | BERND MUELLER | 642 | 35041 MARBURG |
| HG8LXL | FT8 | 15M | HUNGARY | 21.075 | LASZLO PAPP | 1,590 | CSONGRAD H-6640 |
| EB3JT | FT8 | 15M | SPAIN | 21.075 | JORDI TARRIDA SUBIRANA | 1,170 | VILAFRANCA DEL PENEDES - BARCELONA |
| F5PBG | FT8 | 40M | FRANCE | 7.077 | LUDOVIC V. | 471 | BREST ( DEPT 29 - FINISTERE ) |
| OE6TNO | FT8 | 20M | AUSTRIA | 14.075 | JUERGEN | 1,256 | GRAZ |
| TA3TLT | FT8 | 20M | TURKEY | 14.075 | LEVENT TOSUN | 2,864 | BURSA |
| HA7NB | FT8 | 20M | HUNGARY | 14.074 | JANOS | 1,614 | KARCAG |
| EA5J | FT8 | 17M | SPAIN | 18.101 | JESúS M. AROC | 1,507 | CIEZA, MURCIA |
| ER3CT | FT8 | 30M | MOLDOVA | 10.136 | VICTOR A. YATSENYUK | 2,149 | RYBNITSA |
| OH6FSO | FT8 | 30M | FINLAND | 10.136 | JUKKA FORS | 1,830 | KURIKKA |
| BG0HP | FT8 | 15M | CHINA | 21.074 | HU HUASHAN | 7,569 | LHASA, XIZANG AUTONOMOUS REGI |
| CU7MD | FT8 | 17M | AZORES | 18.101 | JOSE MANUEL B. VASCONCELOS | 2,655 | PSP DA HORTA - FAIAL |
| EA1IOK | FT8 | 15M | SPAIN | 21.075 | MIGUEL ANGEL GACIO SOAZ | 1,143 | MONFORTE DE LEMOS, LUGO |
| RW6HP | FT8 | 15M | RUSSIA | 21.075 | ANATOLY V. DUBROVIN | 3,291 | BUDENNOVSK, STAVROPOLSKY KR. |
| IK4LZH | FT8 | 15M | ITALY | 21.075 | GIANLUCA MAZZINI | 1,188 | 40131 BOLOGNA |
| LZ3CB | FT8 | 15M | BULGARIA | 21.075 | TODOR IVANOV | 2,331 | BURGAS 8000 |
| UA4FEN | FT8 | 17M | RUSSIA | 18.101 | SLAV PRELOV | 3,032 | PENZA |
| RZ3EM | FT8 | 17M | RUSSIA | 18.101 | ANDY A. NOVIKOV | 2,457 | OREL |
| BI4IWL | FT8 | 17M | CHINA | 18.101 | SUN NING | 8,478 | SHANDONGJINAN |
| LZ2PAJ | FT8 | 20M | BULGARIA | 14.075 | NIKOLAY ANGELOV | 2,054 | SOFIA/SVISHTOV |
| IU8OYW | FT8 | 20M | ITALY | 14.075 | GIACOMO GALLUCCIO | 1,679 | AIELLO DEL SABATO AV |
| CT7AXN | FT8 | 20M | PORTUGAL | 14.075 | JOSE CARLOS S MARTINS | 1,530 | CALDAS DA RAINHA |
| M5MOW | FT8 | 20M | ENGLAND | 14.075 | STEVE SIMPSON | 36 | MOBILE WORKING |
